Skip To

  • Skip to content
  • Jump to navigation
  • Search

IE10 and below are not supported.

Google Chrome Mozilla Firefox

Contact us for any help on browser support

You are here:

  • Home
  • Draft Coastal and Marine Management Plan

Documents

  • document icon CMMP Draft Plan summary of community feedback [2024] (381 KB) (pdf)
  • document icon Guide to reading the EGSC Draft Coastal and Marine Management Plan (655 KB) (pdf)
  • document icon Draft Coastal and Marine Management Plan - East Gippsland Shire Council (53 MB) (pdf)
  • document icon 1-3 | Introduction and Shire wide coastal and marine management (6.31 MB) (pdf)
  • document icon 4 | Paynesville and Newlands Arm (4.38 MB) (pdf)
  • document icon 5 | Raymond Island (4.25 MB) (pdf)
  • document icon 6 | Eagle Point (3.87 MB) (pdf)
  • document icon 7 | Metung (4.8 MB) (pdf)
  • document icon 8 | Nungurner (3.98 MB) (pdf)
  • document icon 9 | Lakes Entrance (4.91 MB) (pdf)
  • document icon 10| Lake Tyers Beach (4.4 MB) (pdf)
  • document icon 11 | Marlo (4.31 MB) (pdf)
  • document icon 12 | Bemm River (4.54 MB) (pdf)
  • document icon 13 | Mallacoota (4.87 MB) (pdf)
  • document icon 14-15 | Implementation References (763 KB) (pdf)
  • document icon Attachments (1.75 MB) (pdf)
  • document icon CMMP project information sheet (308 KB) (pdf)
  • document icon SURVEY hardcopy (305 KB) (pdf)